|  |  |  | ||
| Norris Wright Cuney 1875 ~ 1876 Amity #4 Galveston | Richard Allen 1876 ~ 1878 Magnolia #3 Houston | Leroy L. James 1878 ~ 1879 Magnolia #3 Houston | ||
|  |  |  | ||
| Norris Wright Cuney 1879 ~ 1881 Amity #4 Galveston | Abram Grant 1881 ~ 1885 San Antonio #1 San Antonio | Charles C. Dean 1885 ~ 1890 Magnolia #3 Houston | ||
|  |  |  | ||
| Rodolphus H. Bradley 1890 ~ 1890 Paul Drayton #9 Dallas | Josiah Haynes Armstrong 1890 ~ 1892 Amity #4 Galveston | John W. Madison 1892 ~ 1894 Mt. Bonnell #2 Austin | ||
|  |  |  | ||
| Wiley Lawson Kimbrough 1894 ~ 1896 Paul Drayton #9 Dallas | John Wesley McKinney 1896 ~ 1916 Polar Star #33 Sherman | Henderson D. Winn 1916 ~ 1925 Saint John #12 Chapel Hill | ||
|  |  |  | ||
| John Adrian Kirk 1925 ~ 1930 Mount Moriah #6 Waco | William Coleman 1930 ~ 1946 Sunset #76 El Paso | Lucian L. Lockhart 1946 ~ 1955 Magnolia #3 Houston | ||
|  |  |  | ||
| John T. Maxey 1955 ~ 1965 Amity #4 Galveston | Isadore H. Clayborn 1965 ~ 1981 Paul Drayton #9 Dallas | Reuben G. White 1981 ~ 1987 La Marque #373 La Marque | ||
|  |  |  | ||
| Thomas H. Routt 1987 ~ 1991 Ever Ready #506 Rosenberg | Edwin B. Cash 1991 ~ 1994 Good Street #182 Dallas | Robert E. Connor, Jr. 1994 ~ 2003 Prince Hall #18 Columbus | ||
|  | ||||
| Wilbert M. Curtis 2003 ~ 2023 St. James #71 Temple | ||||
